Lifepo4 12V 50AH 100AH 200Ah Lithium Ion Batteries Energy Storage System
The rechargeable batteries are lead-lead dioxide systems. The dilute sulfuric acid electrolyte is absorbed by separators and thus immobilized.
Should the battery be accidentally overcharged producing hydrogen and oxygen, Special one-way valves allow the gases to escape thus avoiding excessive pressure build-up. Otherwise, the battery is completely sealed and is, therefore, maintenance-free, leak proof and usable in any position.
FEATURES
- ● The SBG lithium energy storage battery use long working life LiFePO4 battery● High performance BMS to protect and manage the battery system● wider usage and longer life than traditional battery● Battery Protection:Over Current/Over Voltage/Short Circuit/Low Voltage/High Temperature


Product Parameters
| Model | SNA-SBG-1250 | SNA-SBG-12100 | SNA-SBG-12200 |
| Battery Type | LiFePO4 | ||
| Typical Voltage | 12.8V | ||
| Typical Capacity | 50AH | 100AH | 200AH |
| Voltage Working Range | 10V-14.6V | ||
| Energy Storage | 640WH | 1280WH | 2560WH |
| Working Temperature(°C) | Charge: 0-+55°C; Discharge: -20-+60°C | ||
| Storage Temperature(°C) | -20-+40°C | ||
| Max. Charge Current | 50A | 100A | 200A |
| Max. Discharge Current | 50A | 100A | 200A |
| Dimensions | 229*138*208mm | 256*165*210mm | 345*190*245mm |
| Weight | 4.5kg | 10kg | 22kg |
| Certification | CE, ROHS, UN38.3, MSDS | ||
| IP Grade | IP65 | ||
description2
