Low frequency Photovoltaic Power 24 volt 1kw 1.5kw 1.5kva MPPT Hybrid Solar Micro Inverter


The unique dynamic current loop control technology ensures reliable operation of the inverter. Load adaptability, including inductive load, capacitive load, resistive load, Hybrid load. High performance at over-load capacity and impact resistance. It has perfect protection functions such as input over voltage, under-voltage, overload, overheat, and output short circuit etc. The sine wave inverter adopts LCD liquid crystal display mode, and the state is clear at a glance. Stable performance, safe and reliable, long service life.
FEATURES
-
1.Pure sine wave solar inverter.2.Built-in 40A MPPT solar charger.3.PV input voltage range 20-150VDC(for 800W), 30~150VDC(for 1500W).4.Built-in anti-dust kit for harsh environment .5.Smart battery charge design to optimize battery life.6.meet rich customized demands.7.Solar energy is provided directly to the load first.


Product Parameters
| Model | VICTOR NMS-1000-12 | VICTOR NMS-1500-24 |
| RATED POWER | 1000W/1000VA | 1500W/ 1500VA |
| AC Input | ||
| Voltage | 230VAC | |
| Selectable Voltage Range | 170-280VAC(For Personal Computers) | |
| 90-280VAC(For Home Appliances) | ||
| Frequency Range | 50 Hz/60Hz(Auto sensing) | |
| AC OUTPUT | ||
| AC Voltage Regulation | 230VAC土5% | |
| Surge Power | 2000VA | 3000VA |
| Efficiency(Peak)PV to INV | 98% | |
| Efficiency(Peak)Battery to INV | 94% | |
| Transfer Time | 10ms | |
| BATTERY | ||
| Battery Voltage | 12VDC | 24VDC |
| Floating Charge Voltage | 13.5VDC | 27VDC |
| Overcharge Protection | 16VDC | 32VDC |
| SOLAR CHARGER & AC CHARGER | ||
| Solar Charger Type | MPPT | |
| Maximum PV Array Power | 600W | 1200W |
| MPPT Range @ Operating Voltage | 20~150VDC | 30~150VDC |
| Maximum PV Array Open Circuit Voltage solar | 150VDC | |
| Maximum Solar Charging Current | 40A | |
| Maximum AC Charging Current | 40A | |
| Maximum Solar+AC Charging Current | 80A | |
| PHYSICAL | ||
| Dimension,D*W*H(mm) | 290*240*91 | |
| Carton Dimension,D *W *H(mm) | 340*295*145 | |
| Net Weight(kgs) | 3.5 | 3.6 |
| Gross Weight(kgs) | 4 | 4.2 |
| ENVIRONMENT | ||
| Humidity | 5% to 95% Relative Humidity(Non - condensing) | |
| Operating Temperature | -10°C~50°C | |
| STANDARD | ||
| Compliance Safety | CE | |
description2
